leider nur Ergebnisse

Final Result after 20 races (3 discards)

  Sail Nº Skipper Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20                    
1 ESP 31 BELTRI Guillermo 48 1 2 1 3 5 3 8 2 6 4 2 5 6 11 17 1 2 1 3 1
2 GBR 95 BANTOCK Graham 74 3 1 2 2 1 1 1 1 3 3 14 15 1 6 3 11 16 10 11 15
3 GER 06 WALICKI Janusz 91 2 1 1 13 16 2 8 6 5 8 1 1 5 5 2 14 15 2 75 17
4 ITA 96 JORINI Mario 96 2 3 5 1 2 6 3 4 1 4 4 11 15 3 14 15 14 15 8 11
5 GBR 139 STOLLERY Peter 98 3 3 3 7 12 17 3 8 8 12 22 18 9 7 6 3 1 3 1 9
6 AUS 14 BYERLEY Jeffrey 124 7 6 2 16 7 4 4 3 9 11 15 14 16 10 5 6 10 4 10 12
7 ITA 87 ZANASI Roberto 128.8 1 1 1 4 6 9 5 11 24 24 16 6 15 18 10.8 17 7 6 5 8
8 NOR 47 KLEM Torvald 136 1 1 1 12 17 12 16 14 15 2 10 6 7 9 1 12 24 17 4 13
9 FRA 44 GOUBET Christian 138 3 6 2 10 8 10 15 17 7 1 5 13 24 16 7 9 9 5 12 29
10 GBR 77 PLAYLE Phillip P. 141 4 3 4 23 19 24 22 16 2 7 3 7 9 1 10 10 3 13 16 14
11 GBR 21 HARRIS Chris 146 2 1 2 8 3 75 20 29 29 15 7 2 4 15 18 13 17 7 7 5
12 GBR 119 DENNIS Mark 165 3 4 10 19 20 19 23 18 4 10 17 8 3 2 9 8 12 22 15 4
13 GBR 05 CLIFTON Michael 184 8 3 5 15 4 5 7 10 10 13 19 17 2 8 11 21 26 39 46 39
14 FRA 64 CRUSSELY Pascal 227 7 2 10 26 29 15 2 5 11 17 9 10 10 21 23 22 18 21 24 25
15 ITA 10 CIARDI Federico 228 5 2 7 22 22 22 25 30 19 20 20 19 20 22 15 5 6 8 6 10
16 NZL 105 SMALE Geoff 235 7 6 1 11 26 30 21 15 12 29 36 32 17 4 8 2 13 23 19 21
17 GBR 22 ROBERTS Martin 238 1 16 6 21 29 29 15 7 15 29 39 49 43 29 16 7 4 9 2 3
18 GBR 152 CRYSELL Martin 241 6 5 7 32 21 21 18 13 16 9 6 3 8 12 24 23 21 28 34 33
19 GBR 193 SKIPPER Keith 259.3 14 7 4 29 15 7 6 12 23 16 8 4 9.3 19 21 28 40 45 37 41
20 ITA 89 ZANGRANDO Walter 275 2 4 3 9 10 13 28 43 45 31 18 12 23 20 25 31 22 16 13 26
21 ITA 46 MORIN Massimo 284 10 2 2 14 23 25 35 29 26 35 29 26 29 15 4 4 5 12 29 29
22 ESP 131 BELTRI Carlos 284.7 1 16 6 18 9 8 11.7 22 29 29 26 29 21 28 31 16 8 11 25 32
23 NED 191 HELDER Christiaan 301 2 4 5 5 15 16 13 21 22 29 35 36 39 44 33 34 29 19 17 2
24 FRA 135 WARGNY Nicolas 301 5 2 4 6 11 29 32 20 17 6 12 21 19 26 34 39 49 43 30 27
25 RSA 56 FAIRBANK Desmond 302 5 7 5 20 24 20 17 9 13 18 11 23 27 31 20 27 30 26 38 35
26 FRA 187 LETESSIER Gilles 314 9 6 3 28 37 32 19 19 18 5 13 22 22 24 22 25 36 32 23 24
27 ESP 45 GARCIA Armando 328 9 5 3 17 13 18 9 24 25 37 34 34 30 25 30 26 31 24 21 18
28 CHN 101 YONG Wang 350 13 16 16 64 71 59 44 32 20 21 21 16 75 17 12 18 11 18 9 7
29 CRO 30 KOVACEVIC Ante 385 10 16 11 59 43 40 43 33 30 19 24 29 34 33 32 19 17 14 18 6
30 NOR 72 PETERSEN Robert 424 5 9 8 31 25 31 24 23 21 29 32 25 43 56 57 48 43 30 22 23
31 GBR 144 CLEAVE John 457 6 13 13 43 31 27 29 26 42 43 42 43 40 45 29 20 23 25 29 19
32 ITA 291 OTTAVIANI Massimiliano 459 16 4 6 25 30 26 34 36 37 32 23 20 25 38 37 38 38 36 35 37
33 GER 103 SCHRODER Klaus 466 3 10 5 27 32 23 26 34 40 48 48 53 57 49 44 30 20 20 26 30
34 FRA 67 CARPIER Guy 472 4 3 4 24 18 11 27 37 36 36 33 37 33 41 46 42 47 41 49 45
35 FRA 39 NOELLI Patrick 481 6 5 9 37 34 34 31 29 34 30 27 38 35 40 43 32 25 35 41 56
36 ESP 48 CEBALLOS Santiago 515 7 6 7 40 47 57 60 45 31 23 25 31 28 30 29 35 43 51 45 43
37 GBR 33 DICKS Mark 516 12 16 16 63 71 71 58 43 33 34 38 30 18 15 26 29 28 37 40 43
38 SLO 15 ZULE Jure 521 4 9 9 35 38 36 43 47 46 33 40 45 41 56 56 43 34 29 20 16
39 FRA 62 GUIONNEAU Roger 527 9 4 8 39 57 46 38 57 66 59 44 33 32 23 19 24 27 38 39 47
40 GBR 117 STOLLERY Roger 538 8 16 4 36 43 44 30 25 35 41 50 44 37 35 75 46 35 34 33 38
41 AUS 41 WILLIS Greg 539 12 9 16 57 57 60 45 39 48 46 31 24 26 36 36 36 37 31 27 40
42 FRA 29 JACQUIN Bernard 548 4 8 16 30 27 37 37 35 38 39 46 41 45 32 27 40 75 65 56 46
43 GBR 38 TICKNER Paul 559 13 8 10 45 33 33 33 31 27 42 57 61 59 52 58 44 32 27 36 36
44 ITA 50 OLMI Walter 577 12 11 10 62 60 43 40 48 47 45 30 27 31 27 40 50 45 47 43 31
45 GBR 68 STEVENS Roy 589 4 9 12 38 36 39 46 38 32 22 28 42 55 59 48 45 39 56 58 56
46 ITA 58 SCAGLIA Dario 641 11 5 9 43 45 35 37 40 54 65 64 58 52 46 37 33 41 49 48 56
47 FRA 122 ROSSIGNOL Yannick 643.5 8 7.5 7 49 50 45 41 52 53 61 60 50 49 43 35 41 46 42 44 34
48 FRA 157 GANDON Roland 678 8 7 16 47 57 57 49 44 39 47 43 39 47 50 51 51 44 40 56 62
49 FRA 34 FABIANO Leonard 691 11 9 6 52 57 62 71 59 43 38 37 35 36 37 39 49 52 69 69 69
50 GER 80 BRUGGEN Jens 692 14 11 7 44 39 51 51 54 59 52 49 48 44 34 41 52 65 64 57 44
51 GBR 54 HILL Jeffrey 697 6 10 10 51 46 41 52 51 44 40 45 40 46 39 54 62 67 63 64 60
52 GBR 98 MILLS Tommy 697 11 8 11 50 44 42 47 50 49 49 57 57 57 56 47 47 50 44 42 50
53 ESP 110 MARTIN MARTINEZ Jose 720 16 7 6 33 43 49 54 61 57 54 57 51 48 48 49 53 64 59 47 48
54 FRA 25 BRUN Michel 731 9 12 8 53 61 58 48 49 52 50 51 46 38 42 56 67 60 57 51 51
55 GBR 36 APPLETON Vernon 759 5 16 16 60 49 57 57 57 61 57 57 63 70 69 66 58 48 46 32 20
56 ESP 03 GALEANO Esteban 765 14 8 11 61 58 47 50 46 41 44 41 55 61 57 53 61 66 60 60 59
57 CHN 102 JING QUIANG Zhao 766 16 16 16 71 71 71 70 70 70 70 70 62 58 47 45 37 33 33 31 22
58 FRA 40 RAGUIDEAU Michel 777 8 10 11 54 59 50 55 63 60 51 52 52 51 51 52 57 56 58 53 56
59 FRA 83 COLLADO Jean 790 13 8 8 48 51 48 53 62 63 62 62 60 50 53 62 56 51 56 59 52
60 ESP 93 SOBRINO Jose A. 799 10 12 12 58 48 57 63 70 62 60 47 54 64 58 50 54 62 56 50 49
61 ESP 52 SANCHEZ FERRAGUT Enrique 824 11 7 16 55 57 57 59 53 58 57 59 47 53 60 60 65 59 56 65 69
62 ESP 106 CONESA Joan 840 7 13 12 46 35 38 36 43 57 70 70 70 70 69 69 69 69 69 69 69
63 NED 99 VERSCHOOR André 853 9 5 9 34 40 52 56 60 50 55 70 70 70 69 69 69 69 69 69 69
64 FRA 19 MERLAUD Bernard 864 10 12 12 65 62 64 62 58 57 58 57 67 63 61 61 69 56 50 56 69
65 GER 35 WISSMANN Elke 872 15 11 3 41 57 71 66 57 51 53 61 68 60 69 65 66 68 69 69 61
66 ESP 61 BELTRI CARREÑO Guillermo 878 15 11 11 71 71 61 61 67 67 63 70 64 67 62 59 55 58 48 52 57
67 FRA 57 SERVELLA Emile 907 16 10 9 71 64 63 65 66 65 64 63 59 54 63 63 63 61 62 63 69
68 RSA 11 SCHIERHOUT Mickey 915 12 12 12 66 63 65 70 65 64 66 58 56 66 66 67 59 53 66 66 69
69 FRA 231 VITOZ Jean-Jacques 929 15 14 8 67 71 66 64 64 68 70 65 66 65 64 64 64 63 61 61 58
70 SLO 13 ZULE Mirko 932 6 13 13 57 71 71 70 70 69 70 70 65 62 65 68 60 57 56 62 69
71 FRA 20 ETIENVRE Pierre 1021 16 16 16 71 71 71 70 70 70 70 70 70 70 69 69 69 69 69 69 69
72 ITA 78 CONTI Corrado 1021 16 16 16 71 71 71 70 70 70 70 70 70 70 69 69 69 69 69 69 69
Geschrieben von: Faas, Henning
Zugriffe: 7133