RC-Segeln

Deutsche Klassenvereinigung und Ausschuss RC-Segeln

leider nur Ergebnisse

IOM World Championships, Omisalj, Croatia, 2001

Competitor Nation Sail Tot. Disc. Points

1. Martin ROBERTS United Kingdom GBR 122 125.0 44.0 81.0

2. Graham BANTOCK United Kingdom GBR 95 139.0 45.0 94.0

3. Gary CAMERON Australia AUS 162 149.0 47.0 102.0

4. Guillermo BELTRI Spain ESP 47 153.0 51.0 102.0

5. Pierluigi PUTHOD Italy ITA 22 212.0 70.0 142.0

6. Geoffrey SMALE New Zealand NZL 61 206.0 59.0 147.0

7. Craig SMITH Australia AUS 147 207.0 53.0 154.0

8. Peter STOLLERY United Kingdom GBR 39 261.0 82.0 179.0

9. Graham ELLIOTT United Kingdom GBR 42 272.0 62.0 210.0

10. Laurent CHAPELOT France FRA 192 312.0 72.0 240.0

11. Franco BORIN Italy ITA 131 357.0 104.0 253.0

12. Roberto VALLE Italy ITA 17 394.0 110.0 284.0

13. Chris HARRIS United Kingdom GBR 121 400.0 100.0 300.0

14. Jeffrey BYERLEY Australia AUS 08 379.0 76.0 303.0

15. Ante KOVACEVIC Croatia CRO 30 434.0 105.0 329.0

16. Richard ROWAN Ireland IRL 85 448.0 117.0 331.0

17. Michael CLIFTON United Kingdom GBR 05 470.0 121.0 349.0

18. Vjeko ORLANDINI Croatia CRO 80 462.0 110.0 352.0

19. Tony EDWARDS United Kingdom GBR 75 481.0 123.0 358.0

20. Mark DICKS United Kingdom GBR 66 457.0 99.0 358.0

21. Derek PRIESTLEY United Kingdom GBR 67 510.0 113.0 397.0

22. Carlos BELTRI Spain ESP 100 526.0 116.0 410.0

23. John CLEAVE United Kingdom GBR 44 527.0 114.0 413.0

24. Thomas BUTLER Australia AUS 132 572.0 140.0 432.0

25. Alfonso MORENO Spain ESP 150 548.0 108.0 440.0

26. Armando GARCIA Spain ESP 195 606.0 136.0 470.0

27. Marco DI GIUSEPPE Italy ITA 62 598.0 116.0 482.0

28. Graham BARTHOLOMEW United Kingdom GBR 155 684.0 156.0 528.0

29. Alistair LAW United Kingdom GBR 04 680.0 147.0 533.0

30. Keith SKIPPER United Kingdom GBR 90 692.0 159.0 533.0

31. Simon KELLETT Australia AUS 141 660.0 127.0 533.0

32. Desmond FAIRBANK South Africa RSA 56 682.0 137.0 545.0

33. Andrea ROBERTS New Zealand NZL 55 691.0 146.0 545.0

34. Robert GRUBISA Croatia CRO 68 751.0 169.0 582.0

35. Leon TALAIC New Zealand NZL 110 735.0 152.0 583.0

36. Torvald KLEM Norway NOR 69 742.0 153.0 589.0

37. Federico CIARDI Italy ITA 10 763.0 154.0 609.0

38. Claudio FALCINELLI Italy ITA 29 780.0 159.0 621.0

39. Mark DENNIS United Kingdom GBR 19 813.0 188.0 625.0

40. George BEACROFT United Kingdom GBR 15 789.0 150.0 639.0

41. Gianluigi RUDONI Italy ITA 25 808.0 156.0 652.0

42. Jorge CAMILO Portugal POR 185 874.0 198.0 676.0

43. Christopher ELLIOTT United Kingdom GBR 28 917.0 176.0 741.0

44. Ruggiero PIERNO Italy ITA 79 920.0 173.0 747.0

45. Jose Antonio SOBRINO Spain ESP 144 938.0 188.0 750.0

46. Peter VAN ROSSEM Canada CAN 99 995.0 199.0 796.0

47. Norrie TAYLOR South Africa RSA 119 1043.0 207.0 836.0

48. Lester GILBERT United Kingdom GBR 105 1024.0 188.0 836.0

49. Greg WILLIS Australia AUS 41 1047.0 180.0 867.0

50. Pierre MARCHAND France FRA 12 1075.0 186.0 889.0

51. Barry LOUBSER South Africa RSA 88 1162.0 213.0 949.0

52. Sven FORENSE Croatia CRO 130 1199.0 239.0 960.0

53. Enrico RAGNO Italy ITA 148 1198.0 228.0 970.0

54. Dieter HALLE-KRAHL Germany GER 92 1204.0 233.0 971.0

55. Nikola SPANJIC Croatia CRO 190 1182.0 211.0 971.0

56. Ken ROBERTS United Kingdom GBR 32 1187.0 202.0 985.0

57. Paul SIMMONDS New Zealand NZL 164 1207.0 216.0 991.0

58. Zeljko VRANKOVIC Croatia CRO 60 1205.0 212.0 993.0

59. John McKERCHAR South Africa RSA 73 1243.0 225.0 1018.0

60. Frane BRATE Croatia CRO 31 1233.0 214.0 1019.0

61. Tommy MILLS United Kingdom GBR 98 1245.0 203.0 1042.0

62. Santiago CEBALLOS Spain ESP 48 1320.0 229.0 1091.0

63. Damir UGRIN Croatia CRO 64 1321.0 222.0 1099.0

64. Vernon APPLETON United Kingdom GBR 36 1325.0 209.0 1116.0

65. Miro ZULE Slovenia SLO 13 1371.0 231.0 1140.0

66. Daniel WEIZMAN Australia AUS 11 1388.0 237.0 1151.0

67. Zlatko JAKELIC Croatia CRO 14 1384.0 231.0 1153.0

68. Enrique SANCHEZ Spain ESP 52 1399.0 238.0 1161.0

69. Jeffrey HILL United Kingdom GBR 37 1411.0 230.0 1181.0

70. Roland GANDON France FRA 57 1429.0 229.0 1200.0

71. Miguel GUIMARAES Portugal POR 84 1427.0 226.0 1201.0

72. Bernard WARNER South Africa RSA 241 1443.0 223.0 1220.0

73. Ian WORKMAN New Zealand NZL 54 1473.0 237.0 1236.0

74. Christophe COMBE France FRA 168 1524.0 236.0 1288.0

75. Richard STANFORD Canada CAN 50 1545.0 240.0 1305.0

76. Edo SOIC Croatia CRO 63 1545.0 238.0 1307.0

77. John KINE Canada CAN 193 1552.0 235.0 1317.0

78. Lydia HALLE-KRAHL Germany GER 93 1596.0 236.0 1360.0

79. Simon CLARKE Belgium BEL 94 1613.0 240.0 1373.0

Races: 24, Discards: 3